Instagram and TikTok follower packages
Follower prices are the same for Instagram and TikTok. Select the network in the pop-up after choosing the quantity.
| Package | Quantity | Price (USD) | Billing |
|---|---|---|---|
| Starter | 500 followers | $9.90 | One-time |
| Basic | 1,000 followers | $14.90 | One-time |
| Plus | 2,000 followers | $24.90 | One-time |
| Advanced | 3,000 followers | $34.90 | One-time |
| Pro | 4,000 followers | $44.90 | One-time |
| Premium | 5,000 followers | $49.50 | One-time |
| Elite | 10,000 followers | $99.00 | One-time |
Instagram likes for a post or Reel
Likes are currently for Instagram only. Paste a link to the post or Reel in the purchase pop-up rather than entering an @username.
| Package | Quantity | Price (USD) | Billing |
|---|---|---|---|
| Basic | 500 likes | $2.99 | One-time |
| Plus | 1,000 likes | $3.99 | One-time |
| Pro | 2,000 likes | $5.99 | One-time |
| Premium | 5,000 likes | $8.99 | One-time |
| Elite | 10,000 likes | $12.99 | One-time |
One-time purchases, not subscriptions
Each package is billed once. There is no monthly renewal for GrowLoop’s current catalog. Review the amount charged by Hotmart at checkout before paying.
Package differences that matter
Followers and likes address different account metrics. Follower plans are connected to an Instagram or TikTok username and include a displayed bonus views amount. Instagram likes plans are connected to a single post or Reel link and do not include that follower-plan bonus. Artificial engagement can violate platform terms and does not guarantee meaningful audience growth.